Main Page: Difference between revisions
From esoterum.org
Jump to navigationJump to search
| Line 43: | Line 43: | ||
== Quick Reference ([[Old Quick Reference|Old]]) | Tasks ([[Old Tasks|Old]]) == | == Quick Reference ([[Old Quick Reference|Old]]) | Tasks ([[Old Tasks|Old]]) == | ||
*[http://www.npr.org/2011/06/25/137414737/among-the-costs-of-war-20b-in-air-conditioning Blog post] | |||
*[http://armyalt.va.newsmemory.com/ Army AL&T Magazine] | |||
*[https://blackboard1.leavenworth.army.mil/ CGSC Blackboard] | |||
:*[https://jdeis.js.mil/jdeis/index.jsp?pindex=43 Uniform Joint Task List], UJTL | |||
:*[http://www.defence.gov.au/adc/docs/publications2010/PublcnsGeddes2003_300310_Briefformembers.pdf Project Management "Command Philosophy"] | |||
*[http://www.eturabian.com/turabian/school_lecture.html?citationStyle=Turabian Turabian citation/bibliography generator] | |||
*[http://www.etdadmin.com/cgi-bin/school?siteId=266 Electronic Dissertation Publication] | |||
*[https://www.militaryonesource.com/tabid/825/default.aspx HR Block] | |||
<blockquote> | |||
*The Military Stand-To meeting will be held on Monday morning, April 4th from 0930-1000 (EST) for all military personnel within the command. | |||
*The session will be transmitted via DCO. You can connect to this meeting by logging into the RDECOM DCO site at: | |||
https://connect.dco.dod.mil/rdecom | |||
*It is preferred that you attach a microphone to your computer if you'd like to speak during the session. If a microphone is unavailable, you can use a bridge number to dial in. We have a limited number of lines on the bridge and it's first come, first serve, so please use only if necessary. The number is: | |||
Commercial: 410-306-3069 | |||
DSN: 458-3069 | |||
Local: 306-3069 | |||
</blockquote> | |||
*[https://store.nwtmint.com/status/?id=ST102284391 Northwest Territorial Mint tracking], [http://www.fedex.com/Tracking?tracknumbers=991933433042&cntry_code=us&language=english&clienttype=ivother& FedEx] | |||
*[http://www.fedex.com/Tracking?tracknumbers=027014960450307&cntry_code=us&language=english&clienttype=ivother& Marlow White Tracking] | |||
*[http://money.cnn.com/magazines/fortune/fortune_archive/1986/09/01/67982/index.htm Amdahl's sad story] | |||
*[[FDC Capstone 10-11]] | *[[FDC Capstone 10-11]] | ||
Revision as of 16:14, 24 February 2012
Research | CSRL Wiki | ASU VPN
- Multicore Programming Tools | The State of Multicores | nVidia | Runtime Scheduling for Multicore | Runtime Stream Scheduling Heuristic | Stream Programming Model
- Reconfigurable Computing | Coarse Grained Reconfigurable Architectures | H.264 and Reconfigurable Architecture | Xtensa
Publications
- IEEE Transactions on Image Processing
- IEEE Transactions on Circuits and Systems for Video Technology
- IEEE Transactions On Very Large Scale Integration (VLSI) Systems
Conferences
Quick Reference (Old) | Tasks (Old)
- The Military Stand-To meeting will be held on Monday morning, April 4th from 0930-1000 (EST) for all military personnel within the command.
- The session will be transmitted via DCO. You can connect to this meeting by logging into the RDECOM DCO site at:
https://connect.dco.dod.mil/rdecom
- It is preferred that you attach a microphone to your computer if you'd like to speak during the session. If a microphone is unavailable, you can use a bridge number to dial in. We have a limited number of lines on the bridge and it's first come, first serve, so please use only if necessary. The number is:
Commercial: 410-306-3069 DSN: 458-3069 Local: 306-3069
References
- ASU Library : interlibrary requests | ACM Digital Library | IEEE Xplore | Springer Link | Wiley Interscience | JSTOR | Inspec-Engineering Village | ISI Web of Knowledge | Knovel | Science Direct, Elsevier | Applied Science & Technology | Safari Books Online
Presentations | Coursework | ASU Interactive | Academic Calendar
- OpenCL, Streaming Standard
Continuing Resources
Army | ASU | Family | Favorites | Projects | Reference | Software | Storage Bin | Tasks | Travel
about 455 pages so far |
|