Main Page: Difference between revisions
From esoterum.org
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
== [[Coursework]] | [http://www.asu.edu/interactive/?init=false ASU Interactive] | [http://events.asu.edu/cgi-bin/webevent.cgi?userid=guest&calID=214 Academic Calendar]== | == [[Coursework]] | [http://www.asu.edu/interactive/?init=false ASU Interactive] | [http://events.asu.edu/cgi-bin/webevent.cgi?userid=guest&calID=214 Academic Calendar]== | ||
*[[EEE598 Wireless Communications]] BYAC210 0915-1030 | |||
*[[CSE535 Mobile Computing]] BYAC190 1340-1455 | |||
*[[CSE520 Computer Architecture II]] BYAC190 1515-1630 | |||
== Continuing Resources == | == Continuing Resources == | ||
Revision as of 17:34, 15 August 2007
Research
- Display Technology | MPEG Compression
- Intel XScale Processors | Glencoe PXA270
- Dynamic Voltage and Frequency Scaling | Experimental Setup
- Software Defined Radios | JTRS
- Future Force Warrior/Natick Tactical PDA
- IBM Cell Processor
- CODES+ISSS
References
- ASU Library | ACM Digital Library | Applied Science & Technology | Springer Link (Math) | Wiley Interscience | IEEE Xplore | Inspec-Engineering Village | ISI Web of Knowledge | Knovel
- Wikipedia | English Wikipedia | Deutsche Wikipedia
Coursework | ASU Interactive | Academic Calendar
- EEE598 Wireless Communications BYAC210 0915-1030
- CSE535 Mobile Computing BYAC190 1340-1455
- CSE520 Computer Architecture II BYAC190 1515-1630
Continuing Resources
Family | Tasks | Army | Projects | Storage Bin | Favorites | Software | Reference
455 pages so far |
|