DVFS: Difference between revisions
From esoterum.org
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
=== DVFS Papers === | === DVFS Papers === | ||
*[http://www.princeton.edu/~canturk/ETC/papers/IEEEmicro_SepOct05/canturkIEEEmicro.pdf | *Isci, Martonosi, Buyuktosunoglu, [http://www.princeton.edu/~canturk/ETC/papers/IEEEmicro_SepOct05/canturkIEEEmicro.pdf "Long-term Workload Phases: Duration Predictions and Applications to DVFS] | ||
::Prediction and switching overhead | ::Prediction and switching overhead | ||
*[http://delivery.acm.org.ezproxy1.lib.asu.edu/10.1145/290000/280790/p76-pering.pdf?key1=280790&key2=8975581711&coll=portal&dl=ACM&CFID=10949569&CFTOKEN=52685087 The Simulation and Evaluation of Dynamic Voltage Scaling Algorithms, 1998 | *[http://delivery.acm.org.ezproxy1.lib.asu.edu/10.1145/290000/280790/p76-pering.pdf?key1=280790&key2=8975581711&coll=portal&dl=ACM&CFID=10949569&CFTOKEN=52685087 "The Simulation and Evaluation of Dynamic Voltage Scaling Algorithms", 1998 | ||
*[http://www.arm.com/pdfs/Intrinsyc_IEM_Benchmarking_for_WinCE.pdf Intelligent Energy Manager (IEM) Benchmarking on a Freescale’s iMX31 Multimedia Processor, SEP 2006 | *[http://www.arm.com/pdfs/Intrinsyc_IEM_Benchmarking_for_WinCE.pdf "Intelligent Energy Manager (IEM) Benchmarking on a Freescale’s iMX31 Multimedia Processor"], SEP 2006 | ||
*[http://www.csl.cornell.edu/~lijian/docs/lij_power_hpca06.pdf Dynamic Power-Performance Adaptation of Parallel Computation on Chip Multiprocessors] | *[http://www.csl.cornell.edu/~lijian/docs/lij_power_hpca06.pdf "Dynamic Power-Performance Adaptation of Parallel Computation on Chip Multiprocessors"] | ||
*[http://ieeexplore.ieee.org/iel5/43/30006/01372658.pdf | *M. Pedram, K. Choi, R. Soma, [http://ieeexplore.ieee.org/iel5/43/30006/01372658.pdf "Fine-Grained Dynamic Voltage and Frequency Scaling for Precise Energy and Performance Tradeoff Based on the Ratio of Off-Chip Access to On-Chip Computation Times"] | ||
*[http://systems.cs.colorado.edu/EnergyEfficientComputing/os_power_computing.htm DVFS information from the University of Colorado] | *[http://systems.cs.colorado.edu/EnergyEfficientComputing/os_power_computing.htm "DVFS information from the University of Colorado"] | ||
*[http://moss.csc.ncsu.edu/~mueller/ftp/pub/mueller/papers/lctes05.pdf | *Zhu, Mueller, [http://moss.csc.ncsu.edu/~mueller/ftp/pub/mueller/papers/lctes05.pdf "Feedback EDF Scheduling Exploiting Hardware-Assisted Asynchronous Dynamic Voltage Scaling, North Carolina State University"] | ||
=== DVFS in Linux === | === DVFS in Linux === | ||
*[http://www.public.asu.edu/~ashriva6/teaching/LPCA/Readings/05B-01.pdf Mitigating Amdahl’s Law Through EPI Throttling] | *[http://www.public.asu.edu/~ashriva6/teaching/LPCA/Readings/05B-01.pdf "Mitigating Amdahl’s Law Through EPI Throttling"] | ||
Revision as of 16:14, 10 September 2007
DVFS, Wikipedia An article that need to be written.
DVFS Project Resources
- Concise references for DVFS project from 2003 using speedstep on an IBM Thinkpad
- Good linux kernel reference
- Topic: Addressing the power cost of switching overhead in DVFS processors.
Experimental Setup
DVFS Papers
- Isci, Martonosi, Buyuktosunoglu, "Long-term Workload Phases: Duration Predictions and Applications to DVFS
- Prediction and switching overhead
- [http://delivery.acm.org.ezproxy1.lib.asu.edu/10.1145/290000/280790/p76-pering.pdf?key1=280790&key2=8975581711&coll=portal&dl=ACM&CFID=10949569&CFTOKEN=52685087 "The Simulation and Evaluation of Dynamic Voltage Scaling Algorithms", 1998
- "Intelligent Energy Manager (IEM) Benchmarking on a Freescale’s iMX31 Multimedia Processor", SEP 2006
- "Dynamic Power-Performance Adaptation of Parallel Computation on Chip Multiprocessors"
- M. Pedram, K. Choi, R. Soma, "Fine-Grained Dynamic Voltage and Frequency Scaling for Precise Energy and Performance Tradeoff Based on the Ratio of Off-Chip Access to On-Chip Computation Times"
- "DVFS information from the University of Colorado"
- Zhu, Mueller, "Feedback EDF Scheduling Exploiting Hardware-Assisted Asynchronous Dynamic Voltage Scaling, North Carolina State University"