Intel XScale Processors/ADI 80200: Difference between revisions
From esoterum.org
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Windows Hyper Terminal settings === | === Windows Hyper Terminal settings === | ||
Firmware Guide p.5: | *Firmware Guide p.5: | ||
:Baud Rate: 57600 | :Baud Rate: 57600 | ||
:Bits per char: 8 | :Bits per char: 8 | ||
| Line 10: | Line 10: | ||
=== Redboot Interface === | === Redboot Interface === | ||
Frequency can be changed from command line: | *Frequency can be changed from command line: | ||
:<code>clockrate <[333(according to manual, didn't work in practice)|400|466|533|600|666|733]></code> | :<code>clockrate <[333(according to manual, didn't work in practice)|400|466|533|600|666|733]></code> | ||
Revision as of 16:35, 22 February 2007
Windows Hyper Terminal settings
- Firmware Guide p.5:
- Baud Rate: 57600
- Bits per char: 8
- Parity: None
- Stop Bits: 1
- Flow Control: None (not in Firware Guide)
Redboot Interface
- Frequency can be changed from command line:
clockrate <[333(according to manual, didn't work in practice)|400|466|533|600|666|733]>