Main Page: Difference between revisions
From esoterum.org
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= Research = | = Research = | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
= References = | |||
*[http://www.asu.edu/lib/ '''ASU Library'''] '''|''' [http://portal.acm.org.ezproxy1.lib.asu.edu/dl.cfm?coll=portal&dl=ACM&CFID=10949569&CFTOKEN=52685087 ACM Digital Library] '''|''' [http://ieeexplore.ieee.org.ezproxy1.lib.asu.edu/Xplore/dynhome.jsp IEEE Xplore] '''|''' [http://vnweb.hwwilsonweb.com.ezproxy1.lib.asu.edu/hww/shared/shared_main.jhtml?_requestid=114374 Applied Science & Technology] '''|''' [http://www.springerlink.com.ezproxy1.lib.asu.edu/home/main.mpx Springer Link (Math)] | |||
*[http://www.wikipedia.org '''Wikipedia'''] '''|''' [http://en.wikipedia.org English Wikipedia] '''|''' [http://de.wikipedia.org Deutsche Wikipedia] | |||
*[http://unabridged.merriam-webster.com/ '''Merriam-Webster's Unabridged'''] | [http://unabridged.merriam-webster.com/thesaurus.htm Thesaurus] | [http://unabridged.merriam-webster.com/encyclopedia.htm Encyclopedia] | |||
= Areas of interest = | |||
*[[Flexible Displays]] | |||
*[[Measurement Tools]] | |||
*[[PXA270]] | |||
*[[DVFS|Dynamic Voltage and Frequency Scaling]] | |||
| Line 35: | Line 35: | ||
= Repository = | = Repository = | ||
*[[Storage Bin]] | |||
*[[Favorites]] | |||
*[[Software]] | |||
Revision as of 20:16, 22 February 2007
Research
References
- ASU Library | ACM Digital Library | IEEE Xplore | Applied Science & Technology | Springer Link (Math)
Areas of interest
Coursework | ASU Interactive
CSE591 Low Power Architecture
CSE539 Applied Cryptography
CSE561 Modeling and Simulation, Theory and Application